Thank you to all that participated in our annual Road Race this year! We hope you all enjoyed it and we hope to see you again next year. Results of the race are posted below the picture of our medalist.
2017 Archer Lodge Road Race Results
1 Mile Open | |
1. Michelle Rosati | 9.37 |
2. Dominick Rosati | 9.39 |
3. Taylor Sauls | 9.46 |
4. Cara Coelho | 11.38 |
5. Bella Rosati | 11.39 |
6. Farrah Brooks | 19.20 |
7. Ethan Brooks | 19.47 |
5K 12 & Under | |
1. John Dean | 39.45 |
2. Kyra Worth | 41.46 |
3. Jennifer Coelho | 47.05 |
5K Open – Men | |
1. Mike Jenkins | 21.23 |
2. Artur Kkamienski | 24.20 |
3. Chris Swarts | 24.41 |
4. Eric Mooneyham | 24.58 |
5. Josh Little | 28.54 |
6. Jeffrey Littleton | 30.07 |
7. Joey Pridgen | 34.09 |
8. Tim Smith | 36.47 |
9. Chris Brooks | 46.42 |
5K Open – Women | |
1. Rachel Strickland – Overall First Place Women | 24.48 |
2. Kari Esau Bryant | 27.54 |
3. Allie Clark | 28.42 |
4. Bridget Gillaspie | 31.18 |
5. Martha Pridgen | 34.09 |
5. Courtney Pardue | 34.09 |
7. Courtney Marduley | 38.29 |
8. Jordan Hoff | 38.30 |
9. Malin Barton | 39.05 |
10. Hannah Barton | 39.06 |
11. Erin Barge | 39.10 |
11. Allison Stroud | 39.10 |
13. Kristi Blankenship | 40.02 |
14. Amy Dean | 41.45 |
15. Pam Patton | 45.15 |
16. Sam Canady | 46.37 |
17. Ashley Gillespie | 46.37 |
18. Bethany Jones | 47.05 |
5K Masters (50 & Up) – Men | |
1. John Musgrave – Overall First Place Men | 20.17 |
2. Norman Harris | 22.31 |
3. Dennis Littleton | 26.40 |
4. Don Gillaspie | 31.21 |
5K Masters (50 & Up) – Women | |
1. Sandra Gillaspie | 36.22 |
2. Laura Harris | 38.07 |